Ranking - TOP 300
Jogadores ativos nos últimos 3 meses e sem ban permanente.
# | Servidor | Personagem | Challenge | Vocação | Experience | Nível | Online esta semana? |
---|---|---|---|---|---|---|---|
1 | Zeruel - PvP |
(AKATSUKI) A good boy |
![]() ![]() |
Lyrus | 185,818,037,005 | 2193 | Sim |
2 | Zeruel - PvP |
(AKATSUKI) Ogro |
![]() ![]() ![]() |
Lyrus | 182,538,238,156 | 2181 | Sim |
3 | Zeruel - PvP |
(AKATSUKI) -Bellion |
![]() ![]() ![]() |
Warrior | 174,319,110,507 | 2150 | Sim |
4 | Zeruel - PvP | zhiibii |
![]() ![]() ![]() |
Protector | 152,949,289,933 | 2064 | Sim |
5 | Zeruel - PvP |
(AKATSUKI) TCHELAITY |
![]() ![]() ![]() |
Sentinel | 151,105,507,949 | 2057 | Sim |
6 | Zeruel - PvP | -Rei- | Sentinel | 150,968,508,876 | 2056 | Sim | |
7 | Zeruel - PvP | ONT - Zhibi | Sentinel | 141,691,387,961 | 2016 | Sim | |
8 | Zeruel - PvP |
(AKATSUKI) GUILHERME |
![]() |
Protector | 137,570,547,623 | 1998 | Sim |
9 | Zeruel - PvP |
(AKATSUKI) -Tio Mage- |
![]() ![]() ![]() |
Elementor | 131,844,403,475 | 1971 | Sim |
10 | Zeruel - PvP |
(AKATSUKI) J00NNHz |
![]() ![]() ![]() |
Protector | 117,148,136,486 | 1900 | Sim |
11 | Zeruel - PvP |
(AKATSUKI) Dannii |
![]() ![]() ![]() |
Sentinel | 101,106,700,261 | 1815 | Sim |
12 | Zeruel - PvP | iSeevla |
![]() ![]() ![]() |
Lyrus | 100,469,586,907 | 1811 | Sim |
13 | Zeruel - PvP |
(AKATSUKI) Jack Pendragon |
![]() ![]() ![]() |
Sentinel | 92,291,452,629 | 1763 | Sim |
14 | Zeruel - PvP |
(AKATSUKI) ahmedsyria |
![]() ![]() ![]() |
Elementor | 91,185,273,428 | 1757 | Sim |
15 | Zeruel - PvP | Toty | Lyrus | 90,223,345,165 | 1751 | Sim | |
16 | Zeruel - PvP |
(AKATSUKI) Elysha |
![]() ![]() ![]() |
Lyrus | 86,439,265,782 | 1727 | Sim |
17 | Zeruel - PvP | ItzLegend | Sentinel | 80,532,737,093 | 1689 | Sim | |
18 | Zeruel - PvP | MAGSAFE |
![]() ![]() ![]() |
Warrior | 66,902,818,621 | 1590 | Sim |
19 | Zeruel - PvP |
(AKATSUKI) SEPOL |
Protector | 56,488,323,777 | 1504 | Sim | |
20 | Zeruel - PvP | -Arch- | Sentinel | 54,933,015,103 | 1490 | Sim | |
21 | Zeruel - PvP |
(AKATSUKI) Dr Pereira |
Sentinel | 52,415,390,906 | 1467 | Sim | |
22 | Zeruel - PvP | l Igris l |
![]() ![]() |
Warrior | 51,299,508,604 | 1456 | Sim |
23 | Zeruel - PvP | Big SticK | Sentinel | 50,889,017,063 | 1452 | Sim | |
24 | Zeruel - PvP |
(AKATSUKI) Warrior LM |
![]() ![]() ![]() |
Warrior | 49,180,806,899 | 1436 | Sim |
25 | Zeruel - PvP |
(AKATSUKI) Correntinha Do Mal |
Protector | 48,779,369,035 | 1432 | Sim | |
26 | Zeruel - PvP |
(AKATSUKI) Ellieme |
Sentinel | 48,545,453,639 | 1430 | Sim | |
27 | Zeruel - PvP |
(AKATSUKI) -AISLAN- |
![]() |
Elementor | 47,978,860,124 | 1424 | Sim |
28 | Zeruel - PvP | SORA TK | Elementor | 47,339,701,886 | 1418 | Sim | |
29 | Zeruel - PvP |
(AKATSUKI) HIDAN-NUKENIN |
Warrior | 47,313,784,574 | 1417 | Sim | |
30 | Zeruel - PvP |
(NUKENNINS) N 3 |
Protector | 47,214,282,394 | 1416 | Sim | |
31 | Zeruel - PvP |
(NUKENNINS) N 1 |
Sentinel | 47,109,345,575 | 1415 | Sim | |
32 | Zeruel - PvP |
(AKATSUKI) MagoMitos |
Elementor | 46,920,362,671 | 1414 | Sim | |
33 | Zeruel - PvP |
(NUKENNINS) N 4 |
Lyrus | 46,828,353,706 | 1413 | Sim | |
34 | Zeruel - PvP | Annick | Sentinel | 46,802,856,021 | 1412 | Sim | |
35 | Zeruel - PvP |
(NUKENNINS) N 2 |
Elementor | 46,687,516,148 | 1411 | Sim | |
36 | Zeruel - PvP |
(NUKENNINS) Saver Gamer |
Warrior | 46,422,876,028 | 1408 | Sim | |
37 | Zeruel - PvP | JogadorZero | Sentinel | 45,944,996,548 | 1404 | Sim | |
38 | Zeruel - PvP | Fubsz |
![]() |
Sentinel | 45,537,725,304 | 1399 | Não |
39 | Zeruel - PvP |
(AKATSUKI) l Roxziin l |
![]() ![]() ![]() |
Sentinel | 45,513,446,538 | 1399 | Não |
40 | Zeruel - PvP | ryuukishin |
![]() ![]() |
Elementor | 45,488,939,198 | 1399 | Sim |
41 | Zeruel - PvP |
(NUKENNINS) wolfXx963 |
Sentinel | 44,343,339,894 | 1387 | Sim | |
42 | Zeruel - PvP |
(AKATSUKI) New Hunter |
![]() ![]() ![]() |
Sentinel | 41,750,308,431 | 1360 | Sim |
43 | Zeruel - PvP | Oneforall |
![]() ![]() ![]() |
Sentinel | 37,829,718,094 | 1316 | Sim |
44 | Zeruel - PvP | _Uta_ | Elementor | 37,262,193,333 | 1309 | Sim | |
45 | Zeruel - PvP | --Ed-- |
![]() ![]() ![]() |
Elementor | 36,787,256,171 | 1304 | Sim |
46 | Zeruel - PvP | saori- | Lyrus | 36,732,244,041 | 1303 | Não | |
47 | Gaarukai - PvE (non-pvp) | -Beast- | Protector | 34,863,370,128 | 1280 | Sim | |
48 | Zeruel - PvP | -ABEL- | Warrior | 29,800,254,612 | 1215 | Sim | |
49 | Zeruel - PvP | pinscher | Warrior | 26,631,706,739 | 1171 | Sim | |
50 | Zeruel - PvP | -Dantasstw- |
![]() ![]() ![]() |
Sentinel | 26,073,751,250 | 1162 | Sim |
51 | Gaarukai - PvE (non-pvp) |
(NUKENNINS) Lua Negra |
Elementor | 25,976,558,038 | 1161 | Não | |
52 | Zeruel - PvP |
(NUKENNINS) Ogrethy |
Sentinel | 25,870,305,632 | 1159 | Não | |
53 | Gaarukai - PvE (non-pvp) |
(NUKENNINS) Yrsa |
![]() ![]() |
Protector | 25,716,919,859 | 1157 | Não |
54 | Gaarukai - PvE (non-pvp) |
(NUKENNINS) Ogra |
Lyrus | 25,703,332,338 | 1157 | Não | |
55 | Zeruel - PvP | xXR U F H YXx | Sentinel | 25,602,711,588 | 1155 | Sim | |
56 | Zeruel - PvP | Boi Bandido | Sentinel | 25,567,894,027 | 1155 | Sim | |
57 | Gaarukai - PvE (non-pvp) | Ashura Otsutsuki | Lyrus | 25,564,875,818 | 1155 | Não | |
58 | Zeruel - PvP |
(NUKENNINS) Teia |
Sentinel | 25,534,551,247 | 1154 | Sim | |
59 | Zeruel - PvP | Lucius Novachrono | Elementor | 25,483,967,693 | 1154 | Não | |
60 | Gaarukai - PvE (non-pvp) |
(NUKENNINS) Por do Sol |
Warrior | 25,460,620,010 | 1153 | Não | |
61 | Zeruel - PvP | H-I-S-O-K-A | Elementor | 25,362,526,251 | 1152 | Sim | |
62 | Zeruel - PvP |
(NUKENNINS) Ogoshii |
Warrior | 25,310,077,418 | 1151 | Sim | |
63 | Zeruel - PvP | Muryokusho |
![]() ![]() ![]() |
Sentinel | 25,160,163,984 | 1149 | Não |
64 | Zeruel - PvP | -Toty- | Sentinel | 24,075,114,653 | 1132 | Sim | |
65 | Zeruel - PvP | RINNEGAN | Warrior | 23,903,959,658 | 1129 | Sim | |
66 | Zeruel - PvP | Delta1 | Protector | 22,707,429,540 | 1110 | Sim | |
67 | Zeruel - PvP | keenpachi | Sentinel | 21,474,184,403 | 1090 | Sim | |
68 | Zeruel - PvP | Kxng | Lyrus | 20,497,355,193 | 1073 | Sim | |
69 | Zeruel - PvP | rova | Elementor | 19,233,211,146 | 1050 | Não | |
70 | Zeruel - PvP | OxuM |
![]() ![]() ![]() |
Sentinel | 18,961,148,364 | 1045 | Sim |
71 | Zeruel - PvP | sutazu | Warrior | 18,640,823,520 | 1040 | Sim | |
72 | Gaarukai - PvE (non-pvp) | Rivez |
![]() ![]() |
Warrior | 18,369,491,660 | 1034 | Não |
73 | Zeruel - PvP | Chrollo Luciilfer | Protector | 18,316,327,872 | 1033 | Não | |
74 | Zeruel - PvP | Bleck-Ice | Sentinel | 17,927,743,959 | 1026 | Não | |
75 | Gaarukai - PvE (non-pvp) | H Y D E | Lyrus | 17,867,234,234 | 1025 | Não | |
76 | Zeruel - PvP |
(GENEI RYODAN) DOMINAT0R |
Warrior | 17,765,437,757 | 1023 | Sim | |
77 | Zeruel - PvP | R E N G A | Elementor | 17,665,805,424 | 1021 | Não | |
78 | Zeruel - PvP | zFlash | Protector | 17,473,688,996 | 1017 | Sim | |
79 | Zeruel - PvP | O MAGOO |
![]() ![]() ![]() |
Elementor | 17,429,262,365 | 1017 | Sim |
80 | Gaarukai - PvE (non-pvp) | -Kohai- | Sentinel | 17,236,506,421 | 1013 | Sim | |
81 | Zeruel - PvP | -Bezerker- | Lyrus | 17,184,185,973 | 1012 | Sim | |
82 | Gaarukai - PvE (non-pvp) | Freyah | Lyrus | 17,158,432,285 | 1011 | Não | |
83 | Zeruel - PvP | Audrion | Warrior | 17,134,462,390 | 1011 | Sim | |
84 | Gaarukai - PvE (non-pvp) | znfish | Sentinel | 17,031,981,988 | 1009 | Sim | |
85 | Zeruel - PvP | SoulOfCaim |
![]() ![]() ![]() |
Elementor | 17,025,048,074 | 1009 | Sim |
86 | Zeruel - PvP | Fire is my blood | Elementor | 17,008,613,308 | 1008 | Não | |
87 | Zeruel - PvP | AKASHY | Sentinel | 16,948,163,845 | 1007 | Não | |
88 | Zeruel - PvP | -Dav- | Sentinel | 16,903,422,430 | 1006 | Sim | |
89 | Zeruel - PvP | Bavaria | Sentinel | 16,829,398,810 | 1005 | Sim | |
90 | Gaarukai - PvE (non-pvp) | Setuba | Sentinel | 16,805,741,427 | 1004 | Não | |
91 | Zeruel - PvP | safira01 |
![]() |
Sentinel | 16,754,524,379 | 1003 | Sim |
92 | Zeruel - PvP | CritBuddy | Sentinel | 16,735,610,169 | 1003 | Sim | |
93 | Zeruel - PvP |
(GENEI RYODAN) CODE ZERO |
Sentinel | 16,690,551,102 | 1002 | Sim | |
94 | Zeruel - PvP |
(RED SKULL) Sir Black Death |
Warrior | 16,663,779,072 | 1001 | Não | |
95 | Zeruel - PvP | -EVA- | Lyrus | 16,658,262,230 | 1001 | Sim | |
96 | Gaarukai - PvE (non-pvp) |
(Toman) Princesinha do Ks |
Sentinel | 16,652,428,359 | 1001 | Não | |
97 | Zeruel - PvP | Absolute Justice | Protector | 16,642,303,044 | 1001 | Sim | |
98 | Zeruel - PvP | tchellozika |
![]() ![]() ![]() |
Sentinel | 16,638,171,249 | 1001 | Sim |
99 | Zeruel - PvP |
(RED SKULL) S L O G A M |
Sentinel | 16,631,491,423 | 1001 | Sim | |
100 | Zeruel - PvP | ME DEIXA EM PAZ | Sentinel | 16,624,478,604 | 1001 | Não | |
101 | Gaarukai - PvE (non-pvp) | Leo1n | Elementor | 16,620,864,251 | 1001 | Não | |
102 | Zeruel - PvP | Goauld | Elementor | 16,609,268,373 | 1000 | Sim | |
103 | Zeruel - PvP | Lirius_Farm | Lyrus | 16,605,398,302 | 1000 | Sim | |
104 | Zeruel - PvP | Odium | Sentinel | 16,585,155,029 | 1000 | Não | |
105 | Gaarukai - PvE (non-pvp) | KidsTancia | Sentinel | 16,571,521,070 | 1000 | Não | |
106 | Zeruel - PvP | DEVILXXI | Sentinel | 16,570,644,872 | 1000 | Sim | |
107 | Zeruel - PvP | BATMAN | Protector | 16,569,015,956 | 1000 | Não | |
108 | Zeruel - PvP | Vacilles | Lyrus | 16,214,925,263 | 992 | Sim | |
109 | Zeruel - PvP | Gb41 |
![]() |
Sentinel | 15,646,528,153 | 981 | Sim |
110 | Zeruel - PvP | SHIELDFARM |
![]() ![]() ![]() |
Protector | 14,084,705,445 | 947 | Sim |
111 | Zeruel - PvP |
(NUKENNINS) _RUKIA_ |
Sentinel | 13,909,743,952 | 943 | Não | |
112 | Zeruel - PvP | vcinzento | Sentinel | 13,531,096,646 | 934 | Sim | |
113 | Gaarukai - PvE (non-pvp) | TIOOSAMM | Elementor | 13,216,534,200 | 927 | Não | |
114 | Zeruel - PvP | -HERCULES- | Sentinel | 13,085,679,218 | 924 | Sim | |
115 | Zeruel - PvP | GENGAR_DOUTRINADOR | Warrior | 12,226,651,746 | 903 | Não | |
116 | Gaarukai - PvE (non-pvp) | xZen | Elementor | 12,185,084,116 | 902 | Não | |
117 | Zeruel - PvP | D F R I B E I RO | Sentinel | 11,334,532,837 | 881 | Não | |
118 | Gaarukai - PvE (non-pvp) |
(Toman) Hayabusa |
Elementor | 10,921,338,518 | 870 | Sim | |
119 | Zeruel - PvP |
(Toman) PaiDeTodosAl |
Lyrus | 10,907,671,045 | 870 | Não | |
120 | Zeruel - PvP | -SnowFall- | Sentinel | 10,875,552,614 | 869 | Não | |
121 | Zeruel - PvP | - Z-E-R-O - | Elementor | 10,288,150,920 | 853 | Sim | |
122 | Zeruel - PvP | WwMimozawW | Sentinel | 10,286,768,054 | 853 | Sim | |
123 | Zeruel - PvP | Itz Ayub | Protector | 10,212,356,396 | 851 | Sim | |
124 | Zeruel - PvP | -Elsa- | Elementor | 10,207,144,065 | 851 | Sim | |
125 | Zeruel - PvP | ItzAmier | Elementor | 10,190,788,966 | 850 | Não | |
126 | Zeruel - PvP | Itz Haroon | Lyrus | 10,163,913,487 | 850 | Não | |
127 | Zeruel - PvP | Master Hydra | Warrior | 9,889,054,088 | 842 | Não | |
128 | Gaarukai - PvE (non-pvp) | OverMago | Elementor | 7,946,381,919 | 783 | Sim | |
129 | Zeruel - PvP | Sra Coffe | Protector | 7,733,446,865 | 776 | Sim | |
130 | Gaarukai - PvE (non-pvp) |
(Toman) niiZ |
Sentinel | 7,636,145,215 | 772 | Sim | |
131 | Zeruel - PvP | -Eleonor- | Protector | 7,626,472,311 | 772 | Não | |
132 | Zeruel - PvP | -Naomi- | Warrior | 7,576,588,057 | 770 | Não | |
133 | Gaarukai - PvE (non-pvp) | Batatinha Frita | Sentinel | 7,572,973,174 | 770 | Não | |
134 | Zeruel - PvP |
(NUKENNINS) -Vampire- |
Elementor | 7,569,230,555 | 770 | Não | |
135 | Zeruel - PvP | OnT - Help | Elementor | 7,499,766,428 | 768 | Sim | |
136 | Zeruel - PvP | Thalion | Sentinel | 7,474,654,863 | 767 | Sim | |
137 | Zeruel - PvP | xXVELDORAXx | Warrior | 7,444,688,665 | 766 | Sim | |
138 | Gaarukai - PvE (non-pvp) | GarotaRaivosa | Elementor | 7,203,325,861 | 758 | Sim | |
139 | Gaarukai - PvE (non-pvp) | xXMIAXx | Lyrus | 6,848,222,633 | 745 | Sim | |
140 | Zeruel - PvP | Protavior | Protector | 6,793,320,695 | 743 | Sim | |
141 | Zeruel - PvP | Doubleshot | Sentinel | 6,775,374,092 | 742 | Sim | |
142 | Zeruel - PvP | Warrian | Warrior | 6,773,835,520 | 742 | Sim | |
143 | Zeruel - PvP | Maguio | Elementor | 6,772,364,671 | 742 | Sim | |
144 | Zeruel - PvP | Lyromious | Lyrus | 6,758,171,121 | 742 | Sim | |
145 | Zeruel - PvP |
(-Respect-) Aridriol |
![]() ![]() ![]() |
Elementor | 6,714,989,762 | 740 | Não |
146 | Zeruel - PvP | GLORD | Warrior | 6,210,161,039 | 721 | Sim | |
147 | Zeruel - PvP | - Sung Jin-woo - | Sentinel | 5,920,041,460 | 710 | Não | |
148 | Gaarukai - PvE (non-pvp) | Macewinner | Sentinel | 5,715,114,154 | 701 | Sim | |
149 | Zeruel - PvP | MagoDeFavela | Elementor | 5,668,486,459 | 700 | Não | |
150 | Gaarukai - PvE (non-pvp) | __x__ |
![]() |
Sentinel | 5,667,936,807 | 700 | Sim |
151 | Zeruel - PvP | HealBuddy | Lyrus | 5,647,898,082 | 699 | Sim | |
152 | Zeruel - PvP | verdinho | Sentinel | 5,043,573,273 | 673 | Sim | |
153 | Gaarukai - PvE (non-pvp) | crabler | Sentinel | 4,941,483,623 | 668 | Sim | |
154 | Zeruel - PvP |
(NUKENNINS) Mystic Healer |
Lyrus | 4,827,412,472 | 663 | Não | |
155 | Zeruel - PvP | acrat | Lyrus | 4,802,575,175 | 662 | Sim | |
156 | Gaarukai - PvE (non-pvp) | ExdaTerra | Elementor | 4,797,653,472 | 662 | Não | |
157 | Gaarukai - PvE (non-pvp) | GsKami | Sentinel | 4,733,776,430 | 659 | Não | |
158 | Zeruel - PvP | bezbez |
![]() ![]() ![]() |
Elementor | 4,583,323,109 | 652 | Não |
159 | Zeruel - PvP | SENSEI_MANDA_CHUVA | Protector | 4,554,640,766 | 650 | Não | |
160 | Zeruel - PvP | Thunderfoot | Sentinel | 4,419,635,888 | 644 | Não | |
161 | Zeruel - PvP | Slaughterfest | Warrior | 4,408,218,498 | 643 | Sim | |
162 | Zeruel - PvP | Croation | Elementor | 4,373,459,618 | 642 | Sim | |
163 | Zeruel - PvP | Protain | Protector | 4,370,697,908 | 642 | Sim | |
164 | Zeruel - PvP | Tsukimi | Protector | 4,322,884,602 | 639 | Sim | |
165 | Zeruel - PvP | RIKERUN-QUIERO | Sentinel | 4,054,956,339 | 626 | Não | |
166 | Zeruel - PvP | Urdeath |
![]() ![]() ![]() |
Elementor | 3,948,898,644 | 620 | Sim |
167 | Zeruel - PvP | Ed Paladin |
![]() ![]() ![]() |
Sentinel | 3,870,686,878 | 616 | Sim |
168 | Zeruel - PvP | HAARK | Sentinel | 3,768,382,747 | 611 | Sim | |
169 | Zeruel - PvP | M A G O | Elementor | 3,743,489,339 | 609 | Sim | |
170 | Zeruel - PvP | carmanchin | Warrior | 3,719,346,713 | 608 | Sim | |
171 | Zeruel - PvP | K--Z | Sentinel | 3,624,967,374 | 603 | Não | |
172 | Zeruel - PvP | SAINT VALLION | Protector | 3,613,151,327 | 602 | Não | |
173 | Zeruel - PvP | tadalafila | Protector | 3,591,104,938 | 601 | Sim | |
174 | Zeruel - PvP | PIGEON EYE | Sentinel | 3,581,144,995 | 600 | Não | |
175 | Zeruel - PvP | Nef | Sentinel | 3,578,399,775 | 600 | Não | |
176 | Zeruel - PvP | saory |
![]() ![]() ![]() |
Lyrus | 3,572,770,611 | 600 | Sim |
177 | Gaarukai - PvE (non-pvp) | Lelouch Lamperouge | Sentinel | 3,564,474,444 | 600 | Não | |
178 | Zeruel - PvP | All For One | Warrior | 3,334,050,303 | 586 | Não | |
179 | Zeruel - PvP | Teteco9 | Warrior | 3,246,676,512 | 581 | Sim | |
180 | Zeruel - PvP | Lycans | Sentinel | 3,017,129,063 | 567 | Sim | |
181 | Zeruel - PvP | lovemy | Sentinel | 2,969,301,561 | 564 | Não | |
182 | Zeruel - PvP | killbox | Sentinel | 2,954,852,968 | 563 | Sim | |
183 | Gaarukai - PvE (non-pvp) | 1uriel1 | Sentinel | 2,925,945,545 | 561 | Não | |
184 | Zeruel - PvP | Mynature | Sentinel | 2,904,052,970 | 560 | Não | |
185 | Zeruel - PvP | AmbulanciaxD |
![]() ![]() ![]() |
Lyrus | 2,834,683,100 | 556 | Não |
186 | Zeruel - PvP | O-Rival | Sentinel | 2,809,278,810 | 554 | Não | |
187 | Zeruel - PvP | SenhorSSky |
![]() |
Sentinel | 2,767,433,074 | 551 | Não |
188 | Zeruel - PvP | ELPatronXD | Protector | 2,743,171,984 | 550 | Não | |
189 | Zeruel - PvP | Oneforone |
![]() ![]() ![]() |
Lyrus | 2,612,890,181 | 541 | Sim |
190 | Zeruel - PvP | Luffa | Lyrus | 2,502,472,190 | 533 | Sim | |
191 | Gaarukai - PvE (non-pvp) | BiiiG | Elementor | 2,451,092,374 | 529 | Sim | |
192 | Gaarukai - PvE (non-pvp) | gerrerospt | Sentinel | 2,422,512,229 | 527 | Não | |
193 | Zeruel - PvP | Minato Namizake | Sentinel | 2,385,900,395 | 525 | Não | |
194 | Zeruel - PvP | Hoan | Elementor | 2,337,610,567 | 521 | Sim | |
195 | Zeruel - PvP | O Rei Sol |
![]() ![]() ![]() |
Protector | 2,292,405,941 | 518 | Não |
196 | Zeruel - PvP | -CAIM- | Protector | 2,255,858,202 | 515 | Sim | |
197 | Zeruel - PvP | PhefoI | Sentinel | 2,254,163,923 | 515 | Sim | |
198 | Zeruel - PvP | M-E-R-U-E-M | Sentinel | 2,228,947,855 | 513 | Não | |
199 | Zeruel - PvP | Dantasstw | Sentinel | 2,164,028,909 | 508 | Sim | |
200 | Gaarukai - PvE (non-pvp) |
(PVE) -Rose- |
Lyrus | 2,156,619,420 | 507 | Não | |
201 | Zeruel - PvP | -KILL- | Warrior | 2,156,365,207 | 507 | Não | |
202 | Gaarukai - PvE (non-pvp) | Tio Mage | Elementor | 2,129,805,823 | 505 | Sim | |
203 | Zeruel - PvP | Orte | Warrior | 2,102,799,933 | 503 | Sim | |
204 | Zeruel - PvP | Darwing |
![]() |
Sentinel | 2,071,126,161 | 501 | Sim |
205 | Zeruel - PvP | Bjornn | Warrior | 2,070,406,094 | 500 | Sim | |
206 | Zeruel - PvP |
(NUKENNINS) EdStryke |
![]() ![]() ![]() |
Elementor | 2,069,757,484 | 500 | Sim |
207 | Zeruel - PvP | MaCaBr0 | Sentinel | 2,069,475,395 | 500 | Sim | |
208 | Zeruel - PvP | xXLOPESXx |
![]() ![]() ![]() |
Protector | 2,064,845,329 | 500 | Sim |
209 | Gaarukai - PvE (non-pvp) | Femme |
![]() ![]() ![]() |
Sentinel | 2,061,941,755 | 500 | Não |
210 | ServidorDeTeste | Justice Warrior |
![]() ![]() ![]() |
Warrior | 2,027,995,414 | 497 | Não |
211 | Zeruel - PvP | - Ana - |
![]() ![]() ![]() |
Lyrus | 1,980,605,529 | 493 | Não |
212 | Zeruel - PvP | L O K I | Sentinel | 1,971,618,242 | 492 | Não | |
213 | Zeruel - PvP | VINICIUS NOVAES | Warrior | 1,820,633,864 | 480 | Não | |
214 | Zeruel - PvP | kigameslk | Elementor | 1,782,132,527 | 476 | Não | |
215 | Zeruel - PvP | In memory of a brother | Sentinel | 1,770,372,811 | 475 | Sim | |
216 | Zeruel - PvP | KIM CHUL | Protector | 1,623,451,172 | 462 | Sim | |
217 | Zeruel - PvP | larissa S2 | Sentinel | 1,615,726,067 | 461 | Sim | |
218 | Zeruel - PvP |
(Toman) Gxneral |
Elementor | 1,531,326,135 | 453 | Não | |
219 | Zeruel - PvP | MAOU AKASHY | Lyrus | 1,530,190,020 | 453 | Não | |
220 | Zeruel - PvP | -JOSEPH- | Elementor | 1,525,651,011 | 452 | Sim | |
221 | Zeruel - PvP | PROTETOR DE MENTIRA |
![]() ![]() ![]() |
Protector | 1,517,278,484 | 451 | Sim |
222 | Zeruel - PvP | aron man | Sentinel | 1,513,251,977 | 451 | Não | |
223 | Zeruel - PvP | Malevolente | Sentinel | 1,512,776,928 | 451 | Sim | |
224 | Zeruel - PvP | ELITECORONEL |
![]() ![]() ![]() |
Elementor | 1,508,658,508 | 450 | Não |
225 | Gaarukai - PvE (non-pvp) | Sentinela_Farm |
![]() ![]() ![]() |
Sentinel | 1,505,763,254 | 450 | Não |
226 | Zeruel - PvP | MEU AMOR |
![]() |
Protector | 1,501,610,983 | 450 | Sim |
227 | Zeruel - PvP | Gaia- | Lyrus | 1,499,255,621 | 450 | Sim | |
228 | Zeruel - PvP | wesnl | Elementor | 1,496,206,321 | 449 | Não | |
229 | Zeruel - PvP | Fabri | Warrior | 1,482,214,835 | 448 | Não | |
230 | Zeruel - PvP | DEMON-SLAYER |
![]() ![]() ![]() |
Warrior | 1,461,765,420 | 446 | Sim |
231 | Zeruel - PvP |
(WILDERNESS) tragico |
Sentinel | 1,354,999,984 | 435 | Não | |
232 | Gaarukai - PvE (non-pvp) | Guerreiro_Farm | Warrior | 1,310,325,080 | 430 | Não | |
233 | Zeruel - PvP |
(NUKENNINS) Batatinha123 |
Sentinel | 1,299,137,131 | 429 | Não | |
234 | Zeruel - PvP | Storm Is Here | Elementor | 1,279,683,014 | 427 | Não | |
235 | Gaarukai - PvE (non-pvp) | N i k o | Sentinel | 1,253,557,238 | 424 | Sim | |
236 | Zeruel - PvP |
(ApocalipsE) luizinharak |
Sentinel | 1,188,291,798 | 416 | Não | |
237 | Zeruel - PvP | - SOUL REAPER - | Warrior | 1,178,813,800 | 415 | Sim | |
238 | Gaarukai - PvE (non-pvp) | Prod-Music | Protector | 1,158,582,019 | 413 | Sim | |
239 | Gaarukai - PvE (non-pvp) | Krafty | Lyrus | 1,156,136,707 | 412 | Não | |
240 | Zeruel - PvP | SANADA YUKIMURA | Warrior | 1,132,566,872 | 410 | Sim | |
241 | Zeruel - PvP | T99 | Sentinel | 1,104,631,571 | 406 | Não | |
242 | Zeruel - PvP | wolfX963 | Warrior | 1,099,056,835 | 406 | Não | |
243 | Zeruel - PvP | EoGuel | Lyrus | 1,077,407,384 | 403 | Sim | |
244 | Zeruel - PvP | Whops | Warrior | 1,063,625,141 | 401 | Não | |
245 | Zeruel - PvP | Guardian Of Death |
![]() ![]() |
Protector | 1,063,547,373 | 401 | Não |
246 | Gaarukai - PvE (non-pvp) |
(-Respect-) Smykuu |
Sentinel | 1,057,325,336 | 400 | Não | |
247 | Zeruel - PvP | Audric | Elementor | 1,053,140,473 | 400 | Não | |
248 | Zeruel - PvP | MensPHYSIQUE | Sentinel | 1,044,078,599 | 399 | Sim | |
249 | Zeruel - PvP | memory BroterzinhU aprendiZ | Protector | 922,661,904 | 383 | Sim | |
250 | Zeruel - PvP | Jp Tank Mode | Warrior | 894,265,880 | 379 | Sim | |
251 | Gaarukai - PvE (non-pvp) | Yho | Sentinel | 880,226,721 | 377 | Não | |
252 | Gaarukai - PvE (non-pvp) | todo poderoso | Elementor | 872,071,666 | 376 | Não | |
253 | Gaarukai - PvE (non-pvp) |
(Toman) old cleiton |
Elementor | 824,110,860 | 369 | Não | |
254 | Zeruel - PvP | -ELIAS- |
![]() ![]() ![]() |
Sentinel | 803,000,100 | 365 | Sim |
255 | Zeruel - PvP | Aprendiz da musa | Lyrus | 775,038,626 | 361 | Não | |
256 | Zeruel - PvP | zaaraki | Protector | 752,579,597 | 358 | Sim | |
257 | Gaarukai - PvE (non-pvp) |
(Toman) Yamete Kudasai 2 |
Sentinel | 707,438,294 | 350 | Não | |
258 | Zeruel - PvP | YUNKO | Lyrus | 705,820,389 | 350 | Não | |
259 | Zeruel - PvP | mevhere | Elementor | 703,628,841 | 350 | Não | |
260 | Zeruel - PvP | SemNomi | Sentinel | 703,096,189 | 350 | Não | |
261 | Zeruel - PvP | GaelDoPaPai | Protector | 702,982,316 | 350 | Não | |
262 | Zeruel - PvP | KellyELuan | Elementor | 702,640,387 | 350 | Não | |
263 | Zeruel - PvP | KAZUYA SOUMA | Elementor | 698,537,532 | 349 | Sim | |
264 | Zeruel - PvP | Peppa Neurotica | Warrior | 695,790,947 | 348 | Não | |
265 | Zeruel - PvP | LonelyCoffee | Warrior | 688,292,926 | 347 | Não | |
266 | Zeruel - PvP | RadaFlorescu | Elementor | 664,682,862 | 343 | Não | |
267 | Zeruel - PvP | KEN USATO | Lyrus | 654,667,513 | 341 | Sim | |
268 | Gaarukai - PvE (non-pvp) | krateris | Sentinel | 652,932,088 | 341 | Sim | |
269 | Zeruel - PvP | __BANKAI__ |
![]() |
Warrior | 652,589,310 | 341 | Sim |
270 | Zeruel - PvP | God of Death | Warrior | 574,190,765 | 327 | Sim | |
271 | Zeruel - PvP | Fend | Sentinel | 566,053,105 | 325 | Não | |
272 | Zeruel - PvP |
(RED SKULL) SantanBR |
Elementor | 563,969,899 | 325 | Não | |
